Windows 10 Mobile is already gearing up and soon will be available to your windows phone 8.1 device soon. Last few years may not be very successful to Microsoft but 2016 seems to be a very impressive not interms of the no of device sold but in terms increasing other OEM manuacturers. This is defenitely a good sign for windows phone to increase the user share in easch category. A recent example being HP Elite X3 launched in MWC 2016.
We have collected list the devices that are launched with windows 10 mobile installed on it.
Processor Type | Product | RAM (GB) |
Storage (GB) |
Display Size |
Camera Rear |
Camera Front |
Quad-core 480p | Acer Liquid M320 | 1 | 8 | 4.5 | 5 | 2 |
Quad-core 480p | Acer Liquid M330 | 1 | 8 | 4.5 | 5 | 5 |
Quad-core 480p | Freetel Katana 0 | 1 | 8 | 4.5 | 5 | 2 |
Quad-core 480p | Geanee WPJ40-10 | 1 | 8 | 4 | 5 | 2 |
Quad-core 720p | Alcatel OneTouch Fierce XL | 2 | 16 | 5.5 | 8 | 2 |
Quad-core 720p | Archos Cesium 50[8] | 1 | 8 | 5 | 8 | 2 |
Quad-core 720p | Bush Eluma | 1 | 16 | 5 | 8 | 5 |
Quad-core 720p | Funker W5.5Pro | 2 | 16 | 5.5 | 13 | 5 |
Quad-core 720p | Diginnos Mobile DG-W10M | 1 | 16 | 5 | 8 | 2 |
Quad-core 720p | Freetel Katana 02 | 2 | 16 | 5 | 8 | 2 |
Quad-core 720p | Microsoft Lumia 550 | 1 | 8 | 4.7 | 5 | 2 |
Quad-core 720p | Microsoft Lumia 650 | 1 | 16 | 5 | 8 | 5 |
Quad-core 720p | Yamada Denki EveryPhone | 2 | 32 | 5.5 | 13 | 5 |
Octa-core 720p | Trinity NuAns Neo | 2 | 16 | 5 | 13 | 5 |
Quad-core 800p | Alcatel OneTouch Pixi3 | 1 | 8 | 8 | 5 | 2 |
Quad-core 1080p | Coship Moly X1 | 2 | 16 | 5.5 | 13 | 5 |
Quad-core 1080p | Xiaomi Mi 4 LTE | 3 | 16/64 | 5 | 13 | 8 |
Hexa-core 1080p | Acer Jade Primo | 3 | 32 | 5.5 | 21 | 8 |
Octa-core 1080p | VAIO Phone Biz | 3 | 16 | 5.5 | 13 | 5 |
Octa-core 1080p | Mouse Computer MADOSMA Q601 | 3 | 32 | 6 | 13 | 5 |
Quad-core 1440p | HP Elite X3 | 4 | 64 | 5.96 | 16 | 8 |
Hexa-core 1440p | Microsoft Lumia 950 | 3 | 32 | 5.2 | 20 | 5 |
Octa-core 1440p | Microsoft Lumia 950 XL | 3 | 32 | 5.7 | 20 | 5 |
The list looks very different what we see a few yeasrs back when only Lumia devices hold most of the market share and top places in the list.
We will keep you updated on this, stay tuned to @WindowsLatest